C
tacts and PR
Team: Under 15
Training every Sunday 11.00 a.m. Dooradoyle
| Coach | Telephone | |
| Michael O'Connor | 087 2300985 | |
| Derek McCarthy | 086 2700644 | |
| Mark Keane | 087 7462997 |
2009/10 Fixtures and Results
Note :
Garryowen scores shown first
| 18.10.09 | Friendly | U15 | Thomond | Dooradoyle | 11.00 | 24-5 |
| 06.12.09 | Friendly | U15 | Newcastlewest | Newcastlewest | 11.45 | 10-0 |
|
| 24.01.10 | NML | U15 | Thomond | Fitzgerald Park | 11.30 | 25-5 |
|
| 31.01.10 | NML | U15 | Young Munster | Derryknockane | 11.30 | 17-0 |
|
| 07.03.10 | NML | U15 | Shannon | Dooradoyle | 11.30 | 17-10 |
|
| 14.03.10 | NML | U15 | Bruff | Dooradoyle | 11.30 | 11-10 |
|
| 11.04.10 | NM Cup | U15 | Richmond | Dooradoyle | 11.30 | 43-14 |
|
| 18.04.10 | NM Cup | U15 | Scariff | Dooradoyle | 11.30 | 24-7 |
|
| 28.04.10 | NM League s/f | U15 | Old Crescent | Dooradoyle | 7.00 | 11-0 |
|
| 30.04.10 | NM League Final | U15 | Bruff | Annacotty | 7.00 | 7-11 |
|
| 02.05.10 | NM Cup s/f | U15 | Bruff | Killballyowen | 11.30 | 10-15 |
2008/9 Fixtures and Results
| 25.08.08 | Friendly | U15 | Hurtspierpoint | Dooradoyle | 19.00 | 53-13 |
| 03.09.08 | NML | U15 | Thomond | Dooradoyle | 19.00 | 17-3 |
| 14.09.08 | NML | U15 | St. Senan's | Shannon | 11.30 | 35-10 |
|
| 28.09.08 | NML | U15 | Ennis | Dooradoyle | 11.30 | 35-6 |
|
| 05.10.08 | NML | U15 | St. Mary's | Corbally | 11.30 | w/o |
|
| 11.10.08 | Friendly | U15 | Old Grenwich (USA) | Dooradoyle | 4.30 | 46-12 |
|
| 23.11.08 | Friendly | U15 | Ennis | Lees Road | 11.30 | 30-6 |
|
| 19.12.08 | Friendly | U15 | Clongowes College | Dooradoyle | 18.00 | 10-35 |
|
| 11.01.09 | Friendly | U15 | Young Munster | Dooradoyle | 11.30 | 3-0 |
|
| 15.02.09 | Friendly | U15 | Ennis | Dooradoyle | 11.30 | 27-0 |
|
| 22.02.09 | Friendly | U15 | Bruff | Dooradoyle | 11.30 | 17-7 |
|
| 15.03.09 | Friendly | U15 | UL Bohemian | Dooradoyle | 11.30 | 6-0 |
|
| 22.03.09 | NML s/f | U15 | Young Munster | Dooradoyle | 11.30 | 0-0 |
|
| 23.03.09 | NML s/f | U15 | Young Munster | Dooradoyle | 6.30 |
5-3 |
|
| 29.03.09 | NML Final | U15 | Thomond | Dooradoyle | 10.30 |
27-8 |
Team |
| 04.04.09 | Final Protugal | U15 | Lisbon | 0-3 |
|||
| 21.04.09 | NM Cup | U15 | Ballina/Killaloe | Ballina | 7.00 |
29-7 |
|
| 28.04.09 | NM Cup s/f | U15 | Newcastlewest | Newcastlewest | 11.30 |
26-26 |
|
| 05.05.09 | NM Cup Final | U15 | Thomond | Fitzgerald Park | 7.00 |
0-0 aet |
|
| 08.05.09 | NM Cup Final (Replay) |
U15 | Thomond | Dooradoyle | 7.00 |
3-5 |
2007/8 Fixtures and Results
| 12.09.07 | NML | U15 | Thomond | Dooradoyle | 12.00 | 20-5 |
| 23.09.07 | NML | U15 | Richmond | Dooradoyle | 12.00 | 38-5 |
| 07.10.07 | NML | U15 | Ennis | Ennis | 12.00 | 3-7 | |
| 14.10.07 | NML | U15 | St. Mary's | Dooradoyle | 11.30 | 36-0 | |
| 04.11.07 | NML | U15 s/f | UL Bohs | Dooradoyle | 11.30 | 8-20 | |
| 06.04.08 | Friendly | U15 | London Irish | Dooradoyle | 11.30 | 43-21 | |
| 13.04.08 | NM Cup | U15 | Ennis | Dooradoyle | 11.30 | 21-8 | |
| 27.04.08 | NM Cup | U15 | Newcastlewest | Dooradoyle | 11.30 | 5-15 |